NovaTec® is the COMPO EXPERT innovation in granular compound NPK-fertiliser stabilised with DMPP. DMPP protects Ammonium-N from quick conversion into Nitrate-N, ensuring constant supply of both forms of Nitrogen (ammonium and nitrate).
Crops develop more evenly due to stabilised nitrogen supply. Ammonium Nitrogen in particular favours root growth and can help to reduce nitrate levels in fresh produce, resulting in deeper green coluring of leafy salads and vegetables.
Name | Analysis | Details |
NovaTec® Classic |
12-8-16 +3+T.E |
|
NovaTec® | 12-12-17 +2+T.E | |
NovaTec® Premium | 15-3-20 +3+T.E | |
NovaTec® Suprem | 21-5-10 +3+T.E | |
NovaTec® N-Max | 24-5-5 +2+T.E | |
NovaTec® PRo | 14-7-7 +3+T.E |
Application Rate
Crop | Annual Demand | Application Frequency Per Year | |
Greenhouse Vegetables | 800-2000 kg/ha | 2-3 | |
Brassicae | 1600-2500 kg/ha | 2-3 | |
Lettuce, carrots, onions | 700-1200 kg/ha | 1-2 | |
Strawberries | 700-1000 kg/ha | 1 | |
Fruit Trees | 300-800 kg/ha | 1 | |
Soft Fruit | 600-1100 kg/ha | 1 | |
Grapevines | 300-600 kg/ha | 1 | |
Potatoes | 500-1200 kg/ha | 1-2 |
Available Sizes
25 Kg Sack
600 Kg Bulk Bags
Need an SDS? Head over to 'contact us' and request one.